Lamp
Products total: 4
International sizes | XS | S | M | L | XL | XXL | XXXL |
Russian sizes | 44 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 |
Chest circumference, cm | 83-86 | 89-92 | 96-100 | 104-108 | 113-118 | 124-130 | 136-142 |
Waist circumference, cm | 71-74 | 77-80 | 84-88 | 92-96 | 101-105 | 112-119 | 125-132 |
Thigh circumference, cm | 82-85 | 88-91 | 95-99 | 103-107 | 111-116 | 120-125 | 130-135 |
Height, cm | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 | 195-200 | 200-205 |
International sizes | XXS | XS | S | M | L | XL | XL |
Russian sizes | 38 | 40-42 | 42-44 | 46-48 | 48-50 | 52-54 | 56-58 |
Chest circumference, cm | 73-76 | 80-84 | 85-89 | 90-94 | 95-101 | 103-110 | 112-116 |
Waist circumference, cm | 57-60 | 60-64 | 65-69 | 70-74 | 75-82 | 83-90 | 92-96 |
Thigh circumference, cm | 82-85 | 87-90 | 92-96 | 97-101 | 102-108 | 109-117 | 118-122 |
Russian sizes | 26-28 | 28-30 | 30-32 | 32-36 | 36-40 | 40-44 | 44-46 |
Age | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
Chest circumference, cm | 55-56 | 58-60 | 63-64 | 68-71 | 75-78 | 82-86 | 89-91 |
Waist circumference, cm | 53-55 | 55-56 | 57-59 | 62-64 | 66-68 | 71-73 | 75-77 |
Thigh circumference, cm | 57-60 | 61-63 | 66-68 | 71-74 | 78-81 | 85-89 | 92-94 |
Height, cm | 99-104 | 111-116 | 123-128 | 135-140 | 147-152 | 159-164 | 171-176 |
Flexible ruler should be tightly fitted to your body. It should touch the most protruding spots from the front, axillary crease of your flank and shoulder blades from behind.
Centimeter ruler should lie horizontally along your waist natural line and close up at the most protruding spot of your abdomen.
Centimeter ruler should lie horizontally over the most protruding spots of your thighs and buttocks.
You should measure a height from the top of your head to the lowest part of your feet.